<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Shortcuts Design</title>
	<atom:link href="http://noshortcutsdesign.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://noshortcutsdesign.ca</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 16:56:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Case Study – Logo Renewal – Part 3</title>
		<link>http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-3/</link>
		<comments>http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-3/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 03:26:28 +0000</pubDate>
		<dc:creator>Ko</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[from our Notebook]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://noshortcutsdesign.ca/?p=928</guid>
		<description><![CDATA[In the last 2 posts (Part 1 and Part 2), I outlined the project and talked about the conceptualizing process. Today you&#8217;ll see our presentation process and the final logo as the conclusion. First Presentation We wanted push the logo to the next level and see how far client would like to go comfortably. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In the last 2 posts (<a href="http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-1/">Part 1</a> and <a href="http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-2/">Part 2</a>), I outlined the project and talked about the conceptualizing process. Today you&#8217;ll see our presentation process and the final logo as the conclusion.</p>
<h3>First Presentation</h3>
<p><img style="border: 1px solid #dedede; padding: 3px;" src="http://noshortcutsdesign.ca/wp-content/uploads/2011/08/case_study-logo-scotts-p-1.gif" alt="" width="600" height="400" /></p>
<p class="rational">We wanted push the logo to the next level and see how far client would like to go comfortably. It&#8217;s easier to find it out if client can see clear examples then give us a feedback. We added new elements inspired by chosen keywords.</p>
<p>Client felt that the circular monogram with the script S would fit best. They could see lots of ways to use the monogram. They also wondered how important it was to keep the font that Scott&#8217;s Flowers was written in since they kept it over the last ten years. They wanted a fresh look, but didn&#8217;t want to appear as a new or different business only as enhanced or updated version.</p>
<p>The feedback helped us narrowing down the ideas. We worked on incorporating the the font that was used for existing logo into the monogram design they liked.</p>
<h3>Second Presentation</h3>
<p><img style="border: 1px solid #dedede; padding: 3px;" src="http://noshortcutsdesign.ca/wp-content/uploads/2011/08/case_study-logo-scotts-p-2.gif" alt="" width="460" height="540" /></p>
<p class="rational">We cleaned up the old font. We felt that curved composition of the text might not work well, so tried the text of a uniform height as well.</p>
<p>Client liked the monogram in the upper right corner and the one without the monogram at the bottom. They wanted to see if there was a way to use the monogram on some items and use the one without the monogram on other things. They also wanted to center the script S in the monogram.</p>
<p>We refined the logo accordingly and here is the final result.</p>
<p><img style="border: 1px solid #dedede; padding: 3px;" src="http://noshortcutsdesign.ca/wp-content/uploads/2011/08/case_study-logo-scotts-final.gif" alt="" width="550" height="240" /></p>
<p>We had a pleasure collaborating with James and Darren at Scott&#8217;s Flowers.</p>
<p>For more info about Scott&#8217;s Flowers On The Square, visit <a href="http://www.stephenvillescottsflowers.com/">www.stephenvillescottsflowers.com</a></p>
<p>There is always something new to learn from a new project and we appreciate each opportunity.</p>
<p>Thank you for following this article.</p>
<p><a href="http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-1/">Case Study &#8211; Logo Renewal &#8211; Part 1</a><br />
<a href="http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-2/">Case Study &#8211; Logo Renewal &#8211; Part 2</a><br />
<a href="http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-3/">Case Study &#8211; Logo Renewal &#8211; Part 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study – Logo Renewal – Part 2</title>
		<link>http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-2/</link>
		<comments>http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-2/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 11:57:54 +0000</pubDate>
		<dc:creator>Ko</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[from our Notebook]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://noshortcutsdesign.ca/?p=904</guid>
		<description><![CDATA[In the last post, I introduced the outline of our recent logo renewal project. Today I&#8217;ll be talking about our conceptualizing process. We start by studying every information we collected from the client and information we researched by ourselves about the industry, market, regional characteristics, etc. It&#8217;s always good to start without any preconceived ideas [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-1/">last post</a>, I introduced the outline of our recent logo renewal project.<br />
Today I&#8217;ll be talking about our conceptualizing process.</p>
<p>We start by studying every information we collected from the client and information we researched by ourselves about the industry, market, regional characteristics, etc. It&#8217;s always good to start without any preconceived ideas or impression.</p>
<p>Once we absorb all information, it&#8217;s time for brainstorming. We pick a pen and paper, but don&#8217;t yet start drawing. We list up keywords that are related to what we studied. The keywords can be verbs, nouns or adjectives. We explore possibilities and examine restriction. We then come up with possible directions with selected keywords. Normally 3 to 4 directions will be chosen.</p>
<p><a href="http://noshortcutsdesign.ca/wp-content/uploads/2011/08/case_study-logo-scotts-note-1.jpg" rel="lightbox[904]"><img class="alignnone size-full wp-image-905" title="case_study-logo-scotts-note-1" src="http://noshortcutsdesign.ca/wp-content/uploads/2011/08/case_study-logo-scotts-note-1.jpg" alt="" width="600" height="442" /></a><br />
We start drawing (or rather doodling) respectively. This is probably the most fun part for us. We explore the possibilities now with visual, and output ideas on paper as much as possible, but (this is important) within the directions we chose. Having keywords makes this process easier and productive.</p>
<p><a href="http://noshortcutsdesign.ca/wp-content/uploads/2011/08/case_study-logo-scotts-note-2.jpg" rel="lightbox[904]"><img class="alignnone size-full wp-image-906" title="case_study-logo-scotts-note-2" src="http://noshortcutsdesign.ca/wp-content/uploads/2011/08/case_study-logo-scotts-note-2.jpg" alt="sketchbook" width="600" height="450" /></a><br />
<a href="http://noshortcutsdesign.ca/wp-content/uploads/2011/08/case_study-logo-scotts-note-3.jpg" rel="lightbox[904]"><img class="alignnone size-full wp-image-907" title="case_study-logo-scotts-note-3" src="http://noshortcutsdesign.ca/wp-content/uploads/2011/08/case_study-logo-scotts-note-3.jpg" alt="sketchbook" width="600" height="450" /></a><br />
We now have second brainstorming with thumbnails in our hands. When we look at each other&#8217;s thumbnails, sometimes one has to ask the other politely, &#8220;What is this thing?&#8221; then the other patiently explains about the grand concept behind the doodle, no hurt feelings&#8230; We choose design concepts (normally 3 to 4 concepts) that have potential for further development.</p>
<p>Once the design concepts have been chosen, we continue working with hands to draw further details and create elements to be scanned, or start working directly on computer.</p>
<p>In the next post, you will see our presentation process and conclusion. Please check back later for <a title="case-study-logo-renewal-part-3" href="http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-3/">Part 3</a>!</p>
<p><a href="http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-1/">Case Study &#8211; Logo Renewal &#8211; Part 1</a><br />
<a href="http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-2/">Case Study &#8211; Logo Renewal &#8211; Part 2</a><br />
<a href="http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-3/">Case Study &#8211; Logo Renewal &#8211; Part 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Logo Renewal &#8211; Part 1</title>
		<link>http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-1/</link>
		<comments>http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-1/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:13:22 +0000</pubDate>
		<dc:creator>Ko</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[from our Notebook]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://noshortcutsdesign.ca/?p=889</guid>
		<description><![CDATA[Renewing a logo is not an easy task as it seems. We recently completed a logo renewal project for Scott&#8217;s Flowers On The Square in Stephenville, Texas. The shop is located in an historic area of downtown. The business has been in Stephenville since 1975. They had slightly different logos on business card and delivery [...]]]></description>
			<content:encoded><![CDATA[<p>Renewing a logo is not an easy task as it seems. We recently completed a logo renewal project for Scott&#8217;s Flowers On The Square in Stephenville, Texas. The shop is located in an historic area of downtown. The business has been in Stephenville since 1975. They had slightly different logos on business card and delivery van. Their store front sign also had a very different look which they felt it was busy and hard to read.</p>
<p>Our goal was to create a simplified yet memorable logo that can be used on a variety of items they use for business including shirts and wax seal stamp. A fresher approach was important for their next business step, but we also needed to maintain the overall brand image that has been already established. <!--Easy to say, may not be so easy to execute.--></p>
<p>This case study is a little journey from here:</p>
<p><img class="alignleft" style="border: 1px solid #dedede; padding: 3px;" src="http://noshortcutsdesign.ca/wp-content/uploads/2011/08/case_study-logo-scotts-before-1.jpg" alt="Scott's - before - business card" width="290" height="163" /><a href="http://noshortcutsdesign.ca/wp-content/uploads/2011/08/case_study-logo-scotts-before-2.jpg" rel="lightbox[889]"><img class="alignleft size-full wp-image-875" style="border: 1px solid #dedede; padding: 3px;" title="case_study-logo-scotts-before-2" src="http://noshortcutsdesign.ca/wp-content/uploads/2011/08/case_study-logo-scotts-before-2.jpg" alt="Scott's Flowers Case Study - Before - Vehicle" width="290" height="160" /></a></p>
<p><img class="regular" style="border: 1px solid #dedede; padding: 3px;" src="http://noshortcutsdesign.ca/wp-content/uploads/2011/08/case_study-logo-scotts-before-3.jpg" alt="Scott's - before - sign" width="290" height="200" /></p>
<p>to here:</p>
<p><img class="regular" style="border: 1px solid #dedede; padding: 3px;" src="http://noshortcutsdesign.ca/wp-content/uploads/2011/08/case_study-logo-scotts-final.gif" alt="Scott's - logo" width="550" height="240" /></p>
<p>In the next post, I will talk about our conceptualizing process maybe with some snapshots of our notebook. Please check back later for <a title="Case Study - Logo Renewal - Part 2" href="http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-2/">Part 2</a>!</p>
<p><a href="http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-1/">Case Study &#8211; Logo Renewal &#8211; Part 1</a><br />
<a href="http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-2/">Case Study &#8211; Logo Renewal &#8211; Part 2</a><br />
<a href="http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-3/">Case Study &#8211; Logo Renewal &#8211; Part 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noshortcutsdesign.ca/2011/08/case-study-logo-renewal-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website launched for Rose International Dating Services</title>
		<link>http://noshortcutsdesign.ca/2011/08/website-launched-for-rose/</link>
		<comments>http://noshortcutsdesign.ca/2011/08/website-launched-for-rose/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:58:25 +0000</pubDate>
		<dc:creator>NSD</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://noshortcutsdesign.ca/?p=804</guid>
		<description><![CDATA[Midori Styles is the founder of Rose International Dating Services Inc. She is an passionate entrepreneur with a clear goal in her mind. We designed and developed a bilingual site for Rose. The schedule was a little tight, but we managed to launch the site before the deadline. Phew! It was fun working with Midori. [...]]]></description>
			<content:encoded><![CDATA[<p>Midori Styles is the founder of Rose International Dating Services Inc. She is an passionate entrepreneur with a clear goal in her mind.</p>
<p>We designed and developed a bilingual site for Rose. The schedule was a little tight, but we managed to launch the site before the deadline. Phew! <br />
It was fun working with Midori.</p>
<p>　<br />
<img class="alignleft" title="Rose Website Snapshot" src="http://noshortcutsdesign.ca/wp-content/uploads/2011/08/rose-web.png" alt="Rose Website" width="650" height="671" /></p>
<p>Visit <a href="http://roseinternationaldatingservices.com/">www.roseinternationaldatingservices.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://noshortcutsdesign.ca/2011/08/website-launched-for-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website launched for Eunice Gall</title>
		<link>http://noshortcutsdesign.ca/2011/08/website-launched-for-eunice-gall/</link>
		<comments>http://noshortcutsdesign.ca/2011/08/website-launched-for-eunice-gall/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:27:01 +0000</pubDate>
		<dc:creator>NSD</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[ubertor]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://noshortcutsdesign.ca/?p=762</guid>
		<description><![CDATA[Eunice Gall is a realtor who has solid background in accounting. She has worked and resided in Hong Kong, Vancouver, London, Taipei, Beijing, and now back in Vancouver, ready to serve people from different ethnic background. We designed and developed English and Chinese version of the site on Ubertor platform. We had a pleasure working [...]]]></description>
			<content:encoded><![CDATA[<p>Eunice Gall is a realtor who has solid background in accounting. She has worked and resided in Hong Kong, Vancouver, London, Taipei, Beijing, and now back in Vancouver, ready to serve people from different ethnic background.</p>
<p>We designed and developed English and Chinese version of the site on Ubertor platform. We had a pleasure working with Eunice.</p>
<p><img class="alignleft" title="Eunice Gall Website Snapshot" src="http://noshortcutsdesign.ca/wp-content/uploads/2011/08/eunice-web.png" alt="Eunice Gall Website" width="650" height="671" /></p>
<p>Visit <a href="http://eunicegall.myubertor.com/">www.eunicegall.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://noshortcutsdesign.ca/2011/08/website-launched-for-eunice-gall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming fundraiser event for Japan on 29th</title>
		<link>http://noshortcutsdesign.ca/2011/05/upcoming-fundraiser-event-for-japan/</link>
		<comments>http://noshortcutsdesign.ca/2011/05/upcoming-fundraiser-event-for-japan/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:32:56 +0000</pubDate>
		<dc:creator>NSD</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://noshortcutsdesign.ca/?p=458</guid>
		<description><![CDATA[Let&#8217;s continue our support for the tsunami and earthquake relief in Japan.]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s continue our support for the tsunami and earthquake relief in Japan.</p>
<p><a href="http://noshortcutsdesign.ca/wp-content/uploads/2011/05/letter_en_color_email.jpg" rel="lightbox[458]"><img class="alignnone size-full wp-image-478" title="make_a_difference-japan" src="http://noshortcutsdesign.ca/wp-content/uploads/2011/05/letter_en_color_email.jpg" alt="" width="600" height="776" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://noshortcutsdesign.ca/2011/05/upcoming-fundraiser-event-for-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting the earthquake relief efforts in Japan</title>
		<link>http://noshortcutsdesign.ca/2011/03/supporting-the-earthquake-relief-efforts-in-japan/</link>
		<comments>http://noshortcutsdesign.ca/2011/03/supporting-the-earthquake-relief-efforts-in-japan/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:45:03 +0000</pubDate>
		<dc:creator>NSD</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://noshortcutsdesign.ca/?p=419</guid>
		<description><![CDATA[If you are in Vancouver area, please join an evening of poetry, fiction, performance, with some of Vancouver&#8217;s finest writers for supporting the earthquake relief efforts in Japan. Time &#38; Date: Thursday, March 31, 2011, 8:00 pm. Doors open at 7:30 pm Place: VIVO Media Arts Centre, 1965 Main Street, Vancouver Admission by donation. All [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in Vancouver area, please join an evening of poetry, fiction, performance, with some of Vancouver&#8217;s finest writers for supporting the earthquake relief efforts in Japan. </p>
<p>Time &amp; Date: Thursday, March 31, 2011, 8:00 pm. Doors open at 7:30 pm <br />
Place: VIVO Media Arts Centre, 1965 Main Street, Vancouver <br />
Admission by donation. All donations will go to the Canadian Red Cross through the BC-Japan Earthquake Relief Fund.</p>
<p><a href="http://noshortcutsdesign.ca/wp-content/uploads/2011/03/japan-earthquake-benefit.gif" rel="lightbox[419]"><img class="alignnone size-medium wp-image-405" title="japan-earthquake-benefit" src="http://noshortcutsdesign.ca/wp-content/uploads/2011/03/japan-earthquake-benefit-230x300.gif" alt="" width="230" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://noshortcutsdesign.ca/2011/03/supporting-the-earthquake-relief-efforts-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile web launched for iphonewebsit.es</title>
		<link>http://noshortcutsdesign.ca/2011/03/mobile-web-is-launched-for-iphonewebsit-es/</link>
		<comments>http://noshortcutsdesign.ca/2011/03/mobile-web-is-launched-for-iphonewebsit-es/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:43:43 +0000</pubDate>
		<dc:creator>NSD</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[mobify]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://noshortcutsdesign.ca/?p=351</guid>
		<description><![CDATA[We designed and optimized mobile web for our client in London, UK. Here is before and after. To check the site, visit http://www.iphonewebsit.es/ from your mobile device.]]></description>
			<content:encoded><![CDATA[<p>We designed and optimized mobile web for our client in London, UK.<br />
Here is before and after.</p>
<p><a href="http://noshortcutsdesign.ca/wp-content/uploads/2011/03/mobile-iphonewebs.jpg" rel="lightbox[351]"><img class="alignnone size-full wp-image-360" title="mobile-iphonewebs" src="http://noshortcutsdesign.ca/wp-content/uploads/2011/03/mobile-iphonewebs.jpg" alt="iphonewebs before-after" width="600" height="370" /></a><br />
<a href="http://noshortcutsdesign.ca/wp-content/uploads/2011/03/mobile-iphonewebs.jpg" rel="lightbox[351]"></a></p>
<p>To check the site, visit <a href="http://www.iphonewebsit.es/">http://www.iphonewebsit.es/</a> from your mobile device.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshortcutsdesign.ca/2011/03/mobile-web-is-launched-for-iphonewebsit-es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Project for Fat Man Pies</title>
		<link>http://noshortcutsdesign.ca/2011/02/logo-project-doe-fat-man-pies/</link>
		<comments>http://noshortcutsdesign.ca/2011/02/logo-project-doe-fat-man-pies/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 00:24:23 +0000</pubDate>
		<dc:creator>NSD</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://noshortcutsdesign.ca/?p=278</guid>
		<description><![CDATA[The owner of Fat Man Pies, Jim Poston is a pie maker in Stephenville, Texas. He makes fabulous pies and cakes. We had fun working on his logo and of course gained a couple of pounds&#8230;well we had to study right? If you crave for a piece of pie and lucky enough to be in [...]]]></description>
			<content:encoded><![CDATA[<p>The owner of Fat Man Pies, Jim Poston is a pie maker in Stephenville, Texas. He makes fabulous pies and cakes. We had fun working on his logo and of course gained a couple of pounds&#8230;well we had to study right?</p>
<p><img class="alignnone" title="fmp-logo" src="http://noshortcutsdesign.ca/wp-content/images/portfolio/thumbs/logo-fmp.png" alt="Fat Man Pies logo" width="220" height="110" /></p>
<p>If you crave for a piece of pie and lucky enough to be in the neighbor, here is the contact for the fat man. 24 hour turn around, $20.00 per pie!</p>
<p>Jim Poston<br />
254-965-6414<br />
Stephenville, Texas</p>
]]></content:encoded>
			<wfw:commentRss>http://noshortcutsdesign.ca/2011/02/logo-project-doe-fat-man-pies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website launched for Jason Lim</title>
		<link>http://noshortcutsdesign.ca/2011/01/website-launched-for-jason-lim/</link>
		<comments>http://noshortcutsdesign.ca/2011/01/website-launched-for-jason-lim/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:51:19 +0000</pubDate>
		<dc:creator>NSD</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[ubertor]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://noshortcutsdesign.ca/?p=247</guid>
		<description><![CDATA[Jason Lim is a busy realtor who has a strong client base in Vancouver and overseas. We designed his website with identity graphic. Visit Jason Lim Realty]]></description>
			<content:encoded><![CDATA[<p>Jason Lim is a busy realtor who has a strong client base in Vancouver and overseas. We designed his website with identity graphic.<br />
<img class="alignnone" title="jl-graphic" src="http://noshortcutsdesign.ca/wp-content/images/portfolio/thumbs/graphic-jl.png" alt="Jason Lim graphic" width="220" height="110" /><br />
Visit <a title="Jason Lim Realty" href="http://www.limrealty.ca/" target="_blank">Jason Lim Realty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noshortcutsdesign.ca/2011/01/website-launched-for-jason-lim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

